Jev-compatible APIs · October 2026
Jev API and alternatives compared: prices, limits, hosting
Looking for a Jev API or an open-weight alternative? Compare published prices and limits. Similar question types do not mean identical API contracts or results. Facts checked 27 October 2026.
Dated overview
One model, one access route, one price
Input and output prices per 1M tokens. USD list prices for uncached input, except labelled EUR prices and promotions. Bevel’s EUR price is not converted. Not published means unconfirmed in the linked sources. Question limits apply to the named access route. Our rates are for new customers and exclude taxes.
| Provider / model | Access | Input / 1M | Output / 1M | Questions / request | Open weights / licence | Hosting / EU option | Source / checked |
|---|---|---|---|---|---|---|---|
| TypeSafe Jev 1.14 | TypeSafe API / OpenRouter | $0.042 | $0 | No fixed count; context limits apply (TypeSafe) | Not published | Region / EU guarantee not published | TypeSafe models · OpenRouter Facts checked 27 October 2026 |
| TypeSafe Jev 1.13 | TypeSafe API / OpenRouter | $0.042 | $0 | No fixed count; context limits apply (TypeSafe) | Not published | Region / EU guarantee not published | TypeSafe models · OpenRouter Facts checked 27 October 2026 |
| Perplexity Decider v1.2 | OpenRouter | $0.020 | $0 | Not published | Apache-2.0 | Region / EU guarantee not published | OpenRouter · Model card Facts checked 27 October 2026 |
| Perplexity Decider Flash v1.2 | OpenRouter | $0.010 | $0 | Not published | Apache-2.0 | Region / EU guarantee not published | OpenRouter · Model card Facts checked 27 October 2026 |
| Cloudflare Clef | OpenRouter · Prime Intellect | $0.042 | $0 | Not published | Apache-2.0 | Region / EU guarantee not published | OpenRouter Facts checked 27 October 2026 |
| Cloudflare Clef-Flash | OpenRouter · DeepInfra | $0.019 (50% promotion; base $0.038) | $0 | Not published | Apache-2.0 | Region / EU guarantee not published | OpenRouter Facts checked 27 October 2026 |
| Cloudflare Clef | Workers AI | $0.240 | $0 | 1–64 | Apache-2.0 | Cloudflare; no EU guarantee on model page | Workers AI Facts checked 27 October 2026 |
| Cloudflare Clef-Flash | Workers AI | $0.038 | $0 | 1–64 | Apache-2.0 | Cloudflare; no EU guarantee on model page | Workers AI Facts checked 27 October 2026 |
| Liquid AI d1-ultra | OpenRouter · Liquid | $0.042 | $0 | Not published | Not published | Region / EU guarantee not published | OpenRouter Facts checked 27 October 2026 |
| OpenAI Decisions · gpt-6-luna | OpenAI API | $0.100 | $0 | 1–400 | Not published | US / Europe (EEA + Switzerland); eligibility applies | OpenAI guide Facts checked 27 October 2026 |
| Microsoft-Decision-1 | OpenRouter · Azure | $0.042 | $0 | Not published | Not published | No EU in-region route per OpenRouter | OpenRouter Facts checked 27 October 2026 |
| Bevel eu/jev | Bevel API · eu-jeff-latest | Not published (USD); €0.037 (EUR) | $0 | 1–8 | Not published | Germany (seller statement) | Bevel docs · Hosting Facts checked 27 October 2026 |
| Decision Models · s1-fast | API · EU | $0.021 | Free | 1 | Apache-2.0 | EU only; public DPA | Pricing · Models · Data location Facts checked 27 October 2026 |
| Decision Models · s1-fast | API · Peer-to-Peer | $0.019 | Free | 1 | Apache-2.0 | EU without worldwide opt-in; see data location | Pricing · Models · Data location Facts checked 27 October 2026 |
| Decision Models · s1-pro | API · EU | $0.084 | Free | 3 | Apache-2.0 | EU only; public DPA | Pricing · Models · Data location Facts checked 27 October 2026 |
| Decision Models · s1-pro | API · Peer-to-Peer | $0.080 | Free | 3 | Apache-2.0 | EU without worldwide opt-in; see data location | Pricing · Models · Data location Facts checked 27 October 2026 |
| Decision Models · quyet-1-large | API · EU | $0.038 | Free | 1 | Apache-2.0 | EU only; public DPA | Pricing · Models · Data location Facts checked 27 October 2026 |
| Decision Models · quyet-1-large | API · Peer-to-Peer | $0.035 | Free | 1 | Apache-2.0 | EU without worldwide opt-in; see data location | Pricing · Models · Data location Facts checked 27 October 2026 |
How to read this
Price per token is not price per decision
Our listed models accept only 1–3 questions per request; OpenAI accepts up to 400 and Fireworks Rune up to 256. Multi-question tasks need more requests with us, potentially repeating the same state as input. Tokenizers, caching rules, media, retries and question counts change the total bill. TypeSafe limits the context rather than imposing a fixed question count.
Honest fit
When another provider fits better
OpenAI or Rune can fit many questions about shared state. TypeSafe provides Jev directly. Clef offers open multimodal models for self-hosting and Workers AI. Perplexity publishes lower input rates for the OpenRouter routes shown here than our EU text tiers. Bevel offers inference in Germany. Check each contract and current limits.
Decision Models
When our API fits
Our API fits if you need an EU-only tier with a public DPA, open weights and s1-fast’s low input rate for individual text questions: €0.018 ($0.021) per 1M input tokens in the EU tier. Our models are different models; we serve neither Jev nor Clef. See the models and test answers on your own labelled examples.
Jev is a product of TypeSafe AI; Clef is a Cloudflare model. OpenAI, Perplexity, Liquid AI, Microsoft and Bevel belong to their respective providers. Decision Models is not affiliated with them and uses the names only for comparison. JevBench and Benchmark Heaven are run by the company behind Decision Models.